| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 38 | 40 | 40 | blue | 100 | 2 | 15 | 12 | 21 | 7 |
| 38 | 45 | 51 | red | 57 | 2 | 10 | 12 | 16 | 3 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | N/A | 66 | blue | speedball | 69 | 1 | 26 | 7 | 9 | 8 | 7 |
| 38 | N/A | 34 | blue | Final | 34 | 0 | 44 | 8 | 3 | 13 | 0 |
| 51 | N/A | 32 | red | robin | 36 | 2 | 50 | 3 | 7 | 11 | 3 |
| 38 | N/A | 25 | red | HoLy | 31 | 2 | 63 | 7 | 5 | 5 | 0 |
| blue | 100 |
57 |
red | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 110 / 462 | 23.8% | 432 | 1 | SG | 1 | 434 | 29.6% | 112 / 378 |
| 47 / 182 | 25.8% | 188 | 0 | SSG | 1 | 301 | 50.0% | 77 / 154 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 4 |
| 0 / 17 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 4 |
| 19 / 123 | 15.4% | 896 | 9 | GL | 2 | 388 | 9.6% | 5 / 52 |
| 117 / 344 | 34.0% | 7419 | 47 | RL | 31 | 5636 | 38.6% | 96 / 249 |
| 182 / 663 | 27.5% | 6373 | 45 | LG | 31 | 5333 | 28.6% | 187 / 653 |
| 475 / 1791 | 26.52% | 15308 | 102 | TOTALS | 66 | 12092 | 31.93% | 477 / 1494 |
| Control | ||
|---|---|---|
| 15RAs
12YAs
21GAs
11MHs
|
Items | 10RAs
12YAs
16GAs
6MHs
|
| 7quads
|
Powerups | 3quads
|