| ping | pl | frags | name | Kills | Deaths | RA | GA |
|---|---|---|---|---|---|---|---|
| 38 | N/A | 8 | us3 | 8 | 0 | 11 | 0 |
| 25 | N/A | 0 | Talvi | 0 | 8 | 0 | 9 |
| Talvi | 0 |
8 |
us3 | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 0 / 30 | 0.0% | 0 | 0 | SG | 0 | 0 | 0.0% | 0 / 12 |
| 0 / 7 | 0.0% | 0 | 0 | SNG | 0 | 90 | 3.3% | 5 / 150 |
| 0 / 3 | 0.0% | 0 | 0 | GL | 1 | 95 | 6.2% | 1 / 16 |
| 12 / 33 | 36.4% | 863 | 0 | RL | 3 | 1238 | 41.7% | 15 / 36 |
| 3 / 20 | 15.0% | 90 | 0 | LG | 4 | 373 | 21.5% | 14 / 65 |
| 15 / 93 | 16.13% | 953 | 0 | TOTALS | 8 | 1796 | 12.54% | 35 / 279 |
| Control | ||
|---|---|---|
| 9GAs
6MHs
|
Items | 11RAs
1MHs
|