| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 51 | N/A | 18 | kinoko | 19 | 7 | 10 | 7 | 2 |
| 25 | N/A | 5 | Talvi | 6 | 20 | 3 | 5 | 7 |
| Talvi | 5 |
18 |
kinoko | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 18 / 36 | 50.0% | 60 | 1 | SG | 0 | 44 | 15.3% | 11 / 72 |
| 1 / 3 | 33.3% | 18 | 0 | SNG | 0 | 0 | 0.0% | 0 / 5 |
| 2 / 8 | 25.0% | 197 | 0 | GL | 0 | 0 | 0.0% | 0 / 3 |
| 18 / 48 | 37.5% | 1388 | 3 | RL | 18 | 3771 | 38.3% | 54 / 141 |
| 38 / 167 | 22.8% | 1120 | 2 | LG | 1 | 170 | 18.8% | 6 / 32 |
| 77 / 262 | 29.39% | 2783 | 6 | TOTALS | 19 | 3985 | 28.06% | 71 / 253 |
| Control | ||
|---|---|---|
| 3RAs
5YAs
7GAs
2MHs
|
Items | 10RAs
7YAs
2GAs
6MHs
|