| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 51 | N/A | 13 | kinoko | 13 | 9 | 10 | 4 | 3 |
| 25 | N/A | 8 | Talvi | 9 | 14 | 2 | 9 | 1 |
| Talvi | 8 |
13 |
kinoko | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 15 / 78 | 19.2% | 60 | 0 | SG | 0 | 156 | 34.2% | 39 / 114 |
| 13 / 56 | 23.2% | 17 | 1 | SSG | 0 | 0 | N/A | 0 / 0 |
| 0 / 1 | 0.0% | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 3 |
| 27 / 48 | 56.2% | 2116 | 6 | RL | 13 | 3505 | 52.0% | 51 / 98 |
| 33 / 155 | 21.3% | 967 | 2 | LG | 0 | 180 | 42.9% | 6 / 14 |
| 88 / 338 | 26.04% | 3160 | 9 | TOTALS | 13 | 3841 | 41.92% | 96 / 229 |
| Control | ||
|---|---|---|
| 2RAs
9YAs
1GAs
7MHs
|
Items | 10RAs
4YAs
3GAs
2MHs
|