ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
25 | N/A | 51 | fourier | 51 | 15 | 14 | 13 | 9 |
26 | N/A | 10 | sae | 15 | 56 | 8 | 11 | 11 |
fourier | 51 |
10 |
sae | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
51 / 198 | 25.8% | 204 | 0 | SG | 0 | 404 | 12.5% | 101 / 810 |
0 / 6 | 0.0% | 0 | 0 | SNG | 0 | 18 | 12.5% | 1 / 8 |
0 / 14 | 0.0% | 0 | 0 | GL | 0 | 211 | 9.1% | 2 / 22 |
72 / 273 | 26.4% | 5153 | 27 | RL | 12 | 4910 | 33.3% | 66 / 198 |
125 / 560 | 22.3% | 3316 | 24 | LG | 3 | 953 | 24.4% | 33 / 135 |
248 / 1051 | 23.60% | 8673 | 51 | TOTALS | 15 | 6496 | 17.31% | 203 / 1173 |
Control | ||
---|---|---|
14RAs
13YAs
9GAs
11MHs
|
Items | 8RAs
11YAs
11GAs
6MHs
|