ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
25 | N/A | 23 | sae | 25 | 21 | 12 | 13 | 8 |
25 | N/A | 19 | fourier | 19 | 25 | 10 | 10 | 12 |
fourier | 19 |
23 |
sae | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
4 / 150 | 2.7% | 16 | 0 | SG | 0 | 56 | 4.5% | 14 / 312 |
4 / 24 | 16.7% | 72 | 0 | SNG | 0 | 0 | 0.0% | 0 / 6 |
2 / 24 | 8.3% | 218 | 1 | GL | 0 | 184 | 9.1% | 2 / 22 |
59 / 222 | 26.6% | 4469 | 5 | RL | 13 | 3918 | 25.0% | 56 / 224 |
88 / 377 | 23.3% | 2449 | 13 | LG | 12 | 2496 | 24.5% | 89 / 363 |
157 / 797 | 19.70% | 7224 | 19 | TOTALS | 25 | 6654 | 17.37% | 161 / 927 |
Control | ||
---|---|---|
10RAs
10YAs
12GAs
8MHs
|
Items | 12RAs
13YAs
8GAs
8MHs
|