ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
26 | N/A | 27 | sae | 27 | 16 | 16 | 10 | 11 |
25 | N/A | 15 | fourier | 16 | 28 | 9 | 13 | 10 |
fourier | 15 |
27 |
sae | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
20 / 162 | 12.3% | 80 | 0 | SG | 0 | 20 | 3.0% | 5 / 168 |
3 / 28 | 10.7% | 12 | 0 | SSG | 0 | 0 | 0.0% | 0 / 42 |
2 / 39 | 5.1% | 18 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
2 / 30 | 6.7% | 174 | 0 | GL | 0 | 267 | 3.3% | 3 / 90 |
47 / 166 | 28.3% | 3402 | 9 | RL | 11 | 3859 | 29.4% | 55 / 187 |
78 / 329 | 23.7% | 2249 | 7 | LG | 16 | 2990 | 32.2% | 106 / 329 |
152 / 754 | 20.16% | 5935 | 16 | TOTALS | 27 | 7136 | 20.71% | 169 / 816 |
Control | ||
---|---|---|
9RAs
13YAs
10GAs
4MHs
|
Items | 16RAs
10YAs
11GAs
10MHs
|