ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
28 | N/A | 27 | sae | 27 | 13 | 18 | 9 | 6 |
25 | N/A | 13 | fourier | 13 | 27 | 6 | 12 | 9 |
fourier | 13 |
27 |
sae | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
10 / 174 | 5.7% | 40 | 0 | SG | 0 | 80 | 12.3% | 20 / 162 |
0 / 28 | 0.0% | 0 | 0 | SSG | 0 | 0 | 0.0% | 0 / 56 |
2 / 17 | 11.8% | 18 | 0 | NG | 0 | 18 | 8.0% | 2 / 25 |
1 / 28 | 3.6% | 49 | 0 | GL | 1 | 208 | 4.5% | 3 / 67 |
61 / 190 | 32.1% | 4149 | 10 | RL | 10 | 3639 | 24.6% | 51 / 207 |
47 / 177 | 26.6% | 1372 | 3 | LG | 16 | 1943 | 31.6% | 72 / 228 |
121 / 614 | 19.71% | 5628 | 13 | TOTALS | 27 | 5888 | 19.87% | 148 / 745 |
Control | ||
---|---|---|
6RAs
12YAs
9GAs
1MHs
|
Items | 18RAs
9YAs
6GAs
13MHs
|