ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
25 | N/A | 38 | fourier | 38 | 2 | 19 | 9 | 0 |
33 | N/A | 0 | olnev | 2 | 40 | 5 | 5 | 6 |
fourier | 38 |
0 |
olnev | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
9 / 42 | 21.4% | 36 | 0 | SG | 0 | 24 | 1.9% | 6 / 312 |
0 / 0 | N/A | 0 | 0 | SSG | 0 | 16 | 4.1% | 4 / 98 |
0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 12 |
0 / 0 | N/A | 0 | 0 | SNG | 0 | 108 | 33.3% | 6 / 18 |
7 / 58 | 12.1% | 550 | 2 | GL | 1 | 663 | 7.8% | 9 / 116 |
64 / 271 | 23.6% | 3657 | 25 | RL | 1 | 999 | 9.3% | 12 / 129 |
74 / 233 | 31.8% | 2063 | 11 | LG | 0 | 210 | 7.4% | 7 / 94 |
154 / 604 | 25.50% | 6306 | 38 | TOTALS | 2 | 2020 | 5.65% | 44 / 779 |
Control | ||
---|---|---|
19RAs
9YAs
8MHs
|
Items | 5RAs
5YAs
6GAs
2MHs
|