ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
26 | N/A | 33 | sae | 35 | 33 | 10 | 15 | 5 |
25 | N/A | 31 | fourier | 31 | 35 | 12 | 8 | 14 |
fourier | 31 |
33 |
sae | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
64 / 378 | 16.9% | 247 | 2 | SG | 2 | 281 | 16.0% | 73 / 456 |
0 / 34 | 0.0% | 0 | 0 | SNG | 1 | 15 | 11.1% | 1 / 9 |
3 / 32 | 9.4% | 323 | 0 | GL | 0 | 0 | 0.0% | 0 / 8 |
67 / 221 | 30.3% | 4670 | 14 | RL | 21 | 6139 | 35.2% | 93 / 264 |
82 / 360 | 22.8% | 2254 | 15 | LG | 11 | 2407 | 24.0% | 86 / 359 |
216 / 1025 | 21.07% | 7494 | 31 | TOTALS | 35 | 8842 | 23.08% | 253 / 1096 |
Control | ||
---|---|---|
12RAs
8YAs
14GAs
5MHs
|
Items | 10RAs
15YAs
5GAs
12MHs
|