ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
25 | N/A | 42 | sae | 43 | 10 | 22 | 24 | 4 |
25 | N/A | 8 | fourier | 9 | 44 | 4 | 2 | 25 |
fourier | 8 |
42 |
sae | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
34 / 354 | 9.6% | 136 | 0 | SG | 1 | 150 | 17.1% | 39 / 228 |
2 / 28 | 7.1% | 36 | 0 | SNG | 0 | 0 | 0.0% | 0 / 3 |
3 / 25 | 12.0% | 289 | 0 | GL | 0 | 0 | 0.0% | 0 / 7 |
58 / 210 | 27.6% | 4551 | 8 | RL | 22 | 4425 | 26.9% | 71 / 264 |
26 / 121 | 21.5% | 778 | 1 | LG | 20 | 2610 | 25.9% | 96 / 370 |
123 / 738 | 16.67% | 5790 | 9 | TOTALS | 43 | 7185 | 23.62% | 206 / 872 |
Control | ||
---|---|---|
4RAs
2YAs
25GAs
4MHs
|
Items | 22RAs
24YAs
4GAs
12MHs
|