low | avg | high | team | total | players | YA | GA | Quad |
---|---|---|---|---|---|---|---|---|
25 | 32 | 38 | ass | 220 | 4 | 29 | 24 | 5 |
20 | 34 | 51 | • PT | 210 | 4 | 28 | 26 | 15 |
ping | pl | frags | team | name | Kills | TKs | Deaths | YA | GA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|
25 | N/A | 67 | • PT | • ParadokS | 68 | 1 | 68 | 10 | 5 | 7 |
25 | N/A | 66 | ass | T1MM1 | 67 | 1 | 68 | 13 | 9 | 2 |
38 | N/A | 59 | ass | G4m3R | 64 | 3 | 41 | 7 | 2 | 2 |
20 | N/A | 52 | • PT | • Xunito | 53 | 0 | 57 | 4 | 9 | 2 |
51 | N/A | 51 | • PT | • hmr | 54 | 1 | 55 | 8 | 7 | 2 |
38 | N/A | 48 | ass | 4nd3h | 52 | 2 | 71 | 6 | 4 | 1 |
26 | N/A | 47 | ass | p3pp3 | 48 | 1 | 49 | 3 | 9 | 0 |
38 | N/A | 40 | • PT | • Xerial | 43 | 2 | 59 | 6 | 5 | 4 |
• PT | 210 |
220 |
ass | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
3619 / 8742 | 41.4% | 15164 | 104 | SG | 80 | 13281 | 48.1% | 3452 / 7176 |
763 / 1778 | 42.9% | 2847 | 18 | SSG | 14 | 2082 | 47.7% | 554 / 1162 |
39 / 143 | 27.3% | 329 | 3 | NG | 1 | 193 | 34.9% | 22 / 63 |
152 / 714 | 21.3% | 2678 | 13 | SNG | 16 | 2180 | 25.1% | 122 / 487 |
9 / 37 | 24.3% | 510 | 6 | GL | 16 | 1775 | 36.9% | 24 / 65 |
152 / 245 | 62.0% | 9755 | 73 | RL | 104 | 13767 | 69.5% | 221 / 318 |
4734 / 11659 | 40.60% | 31283 | 217 | TOTALS | 231 | 33278 | 47.41% | 4395 / 9271 |
Control | ||
---|---|---|
28YAs
26GAs
13MHs
|
Items | 29YAs
24GAs
13MHs
|
15quads
|
Powerups | 5quads
|
18
RLs
15
GLs
|
Weapons |
21
RLs
20
GLs
|