low | avg | high | team | total | players | RA | YA | GA | Quad | Pent | Ring |
---|---|---|---|---|---|---|---|---|---|---|---|
25 | 32 | 38 | ass | 237 | 4 | 31 | 21 | 20 | 16 | 3 | 3 |
19 | 34 | 52 | • PT | 152 | 4 | 23 | 30 | 22 | 4 | 1 | 1 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD | PENT | RING |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | N/A | 70 | ass | 4nd3h | 74 | 3 | 35 | 12 | 3 | 3 | 4 | 1 | 2 |
27 | N/A | 65 | ass | p3pp3 | 68 | 2 | 43 | 8 | 3 | 4 | 3 | 2 | 0 |
25 | N/A | 55 | ass | T1MM1 | 59 | 2 | 55 | 8 | 7 | 4 | 4 | 0 | 0 |
38 | N/A | 47 | ass | G4m3R | 50 | 2 | 49 | 3 | 8 | 9 | 5 | 0 | 1 |
52 | N/A | 41 | • PT | • hmr | 48 | 6 | 69 | 9 | 8 | 4 | 2 | 1 | 0 |
38 | N/A | 39 | • PT | • Xerial | 40 | 0 | 52 | 8 | 11 | 4 | 0 | 0 | 1 |
19 | N/A | 38 | • PT | • Xunito | 43 | 2 | 66 | 3 | 5 | 11 | 1 | 0 | 0 |
25 | N/A | 34 | • PT | • ParadokS | 37 | 3 | 80 | 3 | 6 | 3 | 1 | 0 | 0 |
• PT | 152 |
237 |
ass | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
2637 / 6996 | 37.7% | 10107 | 47 | SG | 47 | 8801 | 41.2% | 2268 / 5508 |
615 / 1582 | 38.9% | 2127 | 17 | SSG | 15 | 2333 | 42.0% | 582 / 1386 |
0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 1 |
21 / 149 | 14.1% | 352 | 1 | SNG | 4 | 622 | 19.2% | 37 / 193 |
22 / 75 | 29.3% | 1481 | 6 | GL | 4 | 662 | 14.3% | 7 / 49 |
194 / 402 | 48.3% | 11939 | 77 | RL | 138 | 18609 | 51.7% | 298 / 576 |
100 / 303 | 33.0% | 2669 | 20 | LG | 43 | 6274 | 38.3% | 191 / 499 |
3589 / 9507 | 37.75% | 28675 | 168 | TOTALS | 251 | 37301 | 41.20% | 3383 / 8212 |
Control | ||
---|---|---|
23RAs
30YAs
22GAs
11MHs
|
Items | 31RAs
21YAs
20GAs
9MHs
|
4quads
1pents
1rings
|
Powerups | 16quads
3pents
3rings
|
18
LGs
38
RLs
17
GLs
|
Weapons |
14
LGs
37
RLs
15
GLs
|