low | avg | high | team | total | players | RA | YA | Quad |
---|---|---|---|---|---|---|---|---|
19 | 34 | 51 | • PT | 215 | 4 | 58 | 53 | 14 |
25 | 33 | 38 | ass | 144 | 4 | 46 | 62 | 6 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|
25 | N/A | 64 | • PT | • ParadokS | 70 | 5 | 57 | 13 | 17 | 6 |
51 | N/A | 62 | • PT | • hmr | 69 | 5 | 30 | 17 | 13 | 2 |
25 | N/A | 45 | ass | T1MM1 | 51 | 3 | 68 | 17 | 14 | 1 |
38 | N/A | 45 | • PT | • Xerial | 50 | 4 | 54 | 13 | 12 | 3 |
19 | N/A | 44 | • PT | • Xunito | 51 | 4 | 46 | 15 | 11 | 3 |
38 | N/A | 35 | ass | 4nd3h | 39 | 2 | 67 | 8 | 19 | 3 |
28 | N/A | 34 | ass | p3pp3 | 41 | 5 | 74 | 11 | 20 | 0 |
38 | N/A | 30 | ass | G4m3R | 31 | 1 | 49 | 10 | 9 | 2 |
• PT | 215 |
144 |
ass | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
3033 / 7926 | 38.3% | 12090 | 60 | SG | 51 | 13296 | 41.6% | 3435 / 8256 |
336 / 938 | 35.8% | 1231 | 14 | SSG | 6 | 803 | 52.2% | 241 / 462 |
38 / 100 | 38.0% | 337 | 1 | NG | 1 | 401 | 35.2% | 45 / 128 |
7 / 44 | 15.9% | 416 | 3 | GL | 3 | 882 | 12.9% | 13 / 101 |
417 / 708 | 58.9% | 28131 | 160 | RL | 98 | 19497 | 55.2% | 319 / 578 |
3831 / 9716 | 39.43% | 42205 | 238 | TOTALS | 159 | 34879 | 42.55% | 4053 / 9525 |
Control | ||
---|---|---|
58RAs
53YAs
21MHs
|
Items | 46RAs
62YAs
27MHs
|
14quads
|
Powerups | 6quads
|
40
RLs
8
GLs
|
Weapons |
32
RLs
16
GLs
|