low | avg | high | team | total | players | RA | YA | Quad | Pent | Ring |
---|---|---|---|---|---|---|---|---|---|---|
22 | 34 | 51 | • PT | 220 | 4 | 31 | 55 | 7 | 3 | 3 |
25 | 32 | 38 | ass | 184 | 4 | 20 | 53 | 13 | 1 | 1 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD | PENT | RING |
---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | N/A | 79 | • PT | • Xunito | 85 | 4 | 49 | 10 | 14 | 2 | 2 | 0 |
38 | N/A | 54 | ass | G4m3R | 56 | 1 | 61 | 4 | 11 | 5 | 0 | 0 |
51 | N/A | 48 | • PT | • hmr | 55 | 5 | 46 | 4 | 22 | 2 | 0 | 1 |
38 | N/A | 47 | ass | 4nd3h | 57 | 4 | 62 | 8 | 10 | 4 | 1 | 0 |
38 | N/A | 47 | • PT | • Xerial | 51 | 2 | 55 | 9 | 9 | 1 | 1 | 1 |
25 | N/A | 46 | • PT | • ParadokS | 50 | 3 | 76 | 8 | 10 | 2 | 0 | 1 |
26 | N/A | 42 | ass | p3pp3 | 46 | 3 | 79 | 4 | 15 | 3 | 0 | 1 |
25 | N/A | 41 | ass | T1MM1 | 46 | 2 | 60 | 4 | 17 | 1 | 0 | 0 |
• PT | 220 |
184 |
ass | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
3426 / 9138 | 37.5% | 13806 | 67 | SG | 62 | 14116 | 38.7% | 3412 / 8814 |
507 / 1386 | 36.6% | 1769 | 14 | SSG | 17 | 2761 | 39.0% | 644 / 1652 |
0 / 1 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
87 / 419 | 20.8% | 1349 | 12 | SNG | 2 | 424 | 13.1% | 25 / 191 |
9 / 62 | 14.5% | 459 | 6 | GL | 4 | 891 | 18.5% | 10 / 54 |
362 / 653 | 55.4% | 22227 | 142 | RL | 120 | 18502 | 55.8% | 276 / 495 |
4391 / 11659 | 37.66% | 39610 | 241 | TOTALS | 205 | 36694 | 38.97% | 4367 / 11206 |
Control | ||
---|---|---|
31RAs
55YAs
26MHs
|
Items | 20RAs
53YAs
30MHs
|
7quads
3pents
3rings
|
Powerups | 13quads
1pents
1rings
|
33
RLs
14
GLs
|
Weapons |
44
RLs
17
GLs
|