low | avg | high | team | total | players | RA | YA | Quad | Pent | Ring |
---|---|---|---|---|---|---|---|---|---|---|
25 | 32 | 38 | ass | 230 | 4 | 28 | 23 | 11 | 2 | 2 |
20 | 34 | 52 | • PT | 157 | 4 | 18 | 28 | 9 | 2 | 2 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD | PENT | RING |
---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | N/A | 71 | ass | 4nd3h | 72 | 0 | 45 | 8 | 7 | 5 | 0 | 1 |
25 | N/A | 57 | ass | T1MM1 | 64 | 4 | 43 | 5 | 9 | 4 | 0 | 0 |
38 | N/A | 51 | ass | G4m3R | 54 | 3 | 56 | 6 | 3 | 1 | 1 | 0 |
26 | N/A | 51 | ass | p3pp3 | 58 | 5 | 43 | 9 | 4 | 1 | 1 | 1 |
20 | N/A | 42 | • PT | • Xunito | 42 | 0 | 78 | 3 | 8 | 2 | 0 | 2 |
25 | N/A | 40 | • PT | • ParadokS | 45 | 3 | 55 | 2 | 9 | 1 | 1 | 0 |
52 | N/A | 39 | • PT | • hmr | 43 | 2 | 71 | 6 | 8 | 2 | 1 | 0 |
38 | N/A | 36 | • PT | • Xerial | 39 | 1 | 56 | 7 | 3 | 4 | 0 | 0 |
• PT | 157 |
230 |
ass | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
3378 / 9180 | 36.8% | 12945 | 67 | SG | 66 | 11454 | 40.7% | 2938 / 7224 |
243 / 658 | 36.9% | 1005 | 6 | SSG | 11 | 940 | 45.5% | 255 / 560 |
5 / 13 | 38.5% | 45 | 0 | NG | 0 | 18 | 10.5% | 2 / 19 |
52 / 257 | 20.2% | 868 | 7 | SNG | 7 | 1080 | 21.9% | 70 / 320 |
5 / 35 | 14.3% | 272 | 3 | GL | 8 | 674 | 29.4% | 10 / 34 |
127 / 268 | 47.4% | 7735 | 50 | RL | 118 | 15171 | 52.0% | 236 / 454 |
143 / 397 | 36.0% | 4653 | 33 | LG | 36 | 4714 | 34.9% | 159 / 455 |
3953 / 10808 | 36.57% | 27523 | 166 | TOTALS | 246 | 34051 | 40.48% | 3670 / 9066 |
Control | ||
---|---|---|
18RAs
28YAs
34MHs
|
Items | 28RAs
23YAs
24MHs
|
9quads
2pents
2rings
|
Powerups | 11quads
2pents
2rings
|
20
LGs
16
RLs
10
GLs
|
Weapons |
17
LGs
22
RLs
3
GLs
|