low | avg | high | team | total | players | RA | YA | GA | Quad |
---|---|---|---|---|---|---|---|---|---|
64 | 64 | 64 | 1313 | 25 | 1 | 6 | 9 | 14 | 3 |
64 | 64 | 64 | asda | 12 | 1 | 3 | 10 | 19 | 6 |
ping | pl | frags | team | name | Kills | Deaths | RA | YA | GA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|
64 | N/A | 25 | 1313 | Engin | 26 | 15 | 6 | 9 | 14 | 3 |
64 | N/A | 12 | asda | Karasu | 14 | 28 | 3 | 10 | 19 | 6 |
Engin | 25 |
12 |
Karasu | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
47 / 144 | 32.6% | 188 | 0 | SG | 0 | 48 | 4.3% | 12 / 276 |
0 / 32 | 0.0% | 0 | 0 | SNG | 0 | 54 | 8.6% | 3 / 35 |
6 / 26 | 23.1% | 447 | 3 | GL | 0 | 212 | 10.5% | 2 / 19 |
34 / 165 | 20.6% | 2831 | 15 | RL | 8 | 2471 | 28.0% | 26 / 93 |
55 / 334 | 16.5% | 2259 | 8 | LG | 6 | 1085 | 20.4% | 23 / 113 |
142 / 701 | 20.26% | 5725 | 26 | TOTALS | 14 | 3870 | 12.31% | 66 / 536 |
Control | ||
---|---|---|
6RAs
9YAs
14GAs
9MHs
|
Items | 3RAs
10YAs
19GAs
3MHs
|
3quads
|
Powerups | 6quads
|