low | avg | high | team | total | players |
---|---|---|---|---|---|
53 | 54 | 53 | asda | 4 | 1 |
64 | 64 | 64 | 3131 | 3 | 1 |
ping | pl | frags | team | name | Kills | Deaths |
---|---|---|---|---|---|---|
53 | N/A | 4 | asda | Karasu | 8 | 14 |
64 | N/A | 3 | 3131 | Engin | 10 | 15 |
Engin | 3 |
4 |
Karasu | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
31 / 168 | 18.5% | 122 | 0 | SSG | 1 | 41 | 42.9% | 18 / 42 |
2 / 16 | 12.5% | 159 | 0 | GL | 0 | 0 | 0.0% | 0 / 14 |
76 / 153 | 49.7% | 5217 | 10 | RL | 7 | 4734 | 50.4% | 66 / 131 |
109 / 337 | 32.34% | 5498 | 10 | TOTALS | 8 | 4775 | 44.92% | 84 / 187 |
Control | ||
---|---|---|
Items |