ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
25 | N/A | 21 | 911 | 21 | 20 |
39 | N/A | 20 | Coinz | 20 | 21 |
911 | 21 |
20 |
Coinz | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 0 | N/A | 0 | 0 | SG | 0 | 12 | 25.0% | 3 / 12 |
43 / 87 | 49.4% | 2688 | 6 | RL | 6 | 2062 | 67.4% | 31 / 46 |
255 / 718 | 35.5% | 7051 | 15 | LG | 14 | 7121 | 31.3% | 258 / 825 |
298 / 805 | 37.02% | 9739 | 21 | TOTALS | 20 | 9195 | 33.07% | 292 / 883 |
Control | ||
---|---|---|
Items |