ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
25 | N/A | 19 | NinJaA | 19 | 18 |
39 | N/A | 18 | Coinz | 18 | 19 |
NinJaA | 19 |
18 |
Coinz | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 14 | 0.0% | 0 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
55 / 104 | 52.9% | 3734 | 9 | RL | 3 | 1992 | 45.9% | 28 / 61 |
176 / 579 | 30.4% | 5091 | 10 | LG | 15 | 6175 | 32.3% | 226 / 699 |
231 / 697 | 33.14% | 8825 | 19 | TOTALS | 18 | 8167 | 33.42% | 254 / 760 |
Control | ||
---|---|---|
Items |