ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
51 | N/A | 39 | hmr | 42 | 19 | 21 | 9 | 3 |
103 | N/A | 11 | viag | 16 | 47 | 5 | 14 | 7 |
hmr | 39 |
11 |
viag | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
8 / 198 | 4.0% | 32 | 0 | SG | 0 | 96 | 5.9% | 24 / 408 |
16 / 168 | 9.5% | 61 | 1 | SSG | 0 | 40 | 14.3% | 10 / 70 |
1 / 3 | 33.3% | 40 | 1 | GL | 0 | 0 | 0.0% | 0 / 10 |
87 / 213 | 40.8% | 5842 | 22 | RL | 12 | 5564 | 31.1% | 73 / 235 |
79 / 282 | 28.0% | 2109 | 18 | LG | 4 | 1140 | 21.7% | 40 / 184 |
191 / 864 | 22.11% | 8084 | 42 | TOTALS | 16 | 6840 | 16.21% | 147 / 907 |
Control | ||
---|---|---|
21RAs
9YAs
3GAs
11MHs
|
Items | 5RAs
14YAs
7GAs
5MHs
|