ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
52 | N/A | 39 | hmr | 39 | 16 | 20 | 7 | 5 |
106 | N/A | 15 | viag | 16 | 40 | 6 | 17 | 6 |
hmr | 39 |
15 |
viag | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
33 / 228 | 14.5% | 119 | 2 | SG | 0 | 44 | 3.2% | 11 / 348 |
22 / 42 | 52.4% | 88 | 0 | SSG | 0 | 0 | 0.0% | 0 / 14 |
0 / 1 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
1 / 21 | 4.8% | 13 | 1 | SNG | 0 | 108 | 40.0% | 6 / 15 |
1 / 21 | 4.8% | 46 | 1 | GL | 0 | 0 | 0.0% | 0 / 29 |
67 / 221 | 30.3% | 5111 | 20 | RL | 12 | 5264 | 31.0% | 72 / 232 |
87 / 301 | 28.9% | 2399 | 15 | LG | 4 | 722 | 21.3% | 26 / 122 |
211 / 835 | 25.27% | 7776 | 39 | TOTALS | 16 | 6138 | 15.13% | 115 / 760 |
Control | ||
---|---|---|
20RAs
7YAs
5GAs
9MHs
|
Items | 6RAs
17YAs
6GAs
5MHs
|