de.aye.wtf

4on4_polz_vs_-s-[dm2]20240415-1934.mvd

Game played: Mon 15 Apr, 2024

low avg high team total players RA YA Quad
25 32 38 -s- 266 4 58 57 13
25 35 55 polz 200 4 46 70 7
ping pl frags team name Kills TKs Deaths RA YA QUAD
38 N/A 78 -s- carapace 81 3 50 20 13 5
38 N/A 78 -s- ganon 81 3 49 13 16 2
25 N/A 64 -s- bps 68 2 67 14 19 2
55 N/A 60 polz maCLer 66 6 70 20 15 4
25 N/A 58 polz ThundeR 58 0 86 2 20 1
29 N/A 54 polz maks 62 6 54 18 13 1
26 N/A 46 -s- goblin 51 4 68 11 9 4
28 N/A 28 polz tom 33 3 90 6 22 1
polz
200
266
-s-
hits % dmg kills kills dmg % hits
4306 / 10200 42.2% 16952 72 SG 71 13467 38.9% 3402 / 8748
392 / 1022 38.4% 1387 8 SSG 24 2157 44.4% 504 / 1134
10 / 54 18.5% 90 0 NG 0 342 23.5% 38 / 162
17 / 95 17.9% 1134 6 GL 3 396 11.8% 4 / 34
331 / 600 55.2% 21550 132 RL 182 31412 60.5% 463 / 765
5056 / 11971 42.24% 41113 218 TOTALS 280 47774 40.68% 4411 / 10843

Control
46RAs
70YAs
24MHs
Items
58RAs
57YAs
26MHs
7quads
Powerups
13quads
31 RLs
15 GLs
Weapons
43 RLs
12 GLs