ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
25 | N/A | 34 | Nemesis | 34 | 3 | 16 | 13 | 5 |
25 | N/A | 1 | Pred | 3 | 36 | 7 | 7 | 16 |
Pred | 1 |
34 |
Nemesis | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
12 / 198 | 6.1% | 48 | 0 | SG | 0 | 60 | 20.8% | 15 / 72 |
0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 16 |
1 / 16 | 6.2% | 47 | 0 | GL | 0 | 0 | 0.0% | 0 / 15 |
52 / 172 | 30.2% | 3682 | 2 | RL | 15 | 4302 | 23.7% | 61 / 257 |
36 / 176 | 20.5% | 1062 | 1 | LG | 19 | 2682 | 31.7% | 99 / 312 |
101 / 562 | 17.97% | 4839 | 3 | TOTALS | 34 | 7044 | 26.04% | 175 / 672 |
Control | ||
---|---|---|
7RAs
7YAs
16GAs
5MHs
|
Items | 16RAs
13YAs
5GAs
10MHs
|