ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
25 | N/A | 17 | Nemesis | 19 | 21 | 12 | 10 | 13 |
25 | N/A | 16 | Pred | 19 | 22 | 10 | 10 | 11 |
Pred | 16 |
17 |
Nemesis | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
25 / 138 | 18.1% | 100 | 0 | SG | 0 | 144 | 33.3% | 36 / 108 |
0 / 2 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 1 |
2 / 13 | 15.4% | 214 | 0 | GL | 0 | 109 | 5.3% | 1 / 19 |
61 / 179 | 34.1% | 4443 | 13 | RL | 10 | 3657 | 18.7% | 52 / 278 |
67 / 299 | 22.4% | 1940 | 5 | LG | 9 | 2523 | 27.8% | 88 / 317 |
155 / 631 | 24.56% | 6697 | 18 | TOTALS | 19 | 6433 | 24.48% | 177 / 723 |
Control | ||
---|---|---|
10RAs
10YAs
11GAs
9MHs
|
Items | 12RAs
10YAs
13GAs
7MHs
|