ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
25 | N/A | 18 | Pred | 19 | 14 | 9 | 12 | 5 |
12 | N/A | 12 | cronus | 13 | 20 | 14 | 7 | 13 |
cronus | 12 |
18 |
Pred | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
17 / 198 | 8.6% | 68 | 0 | SG | 0 | 52 | 12.0% | 13 / 108 |
0 / 11 | 0.0% | 0 | 0 | SNG | 0 | 36 | 15.4% | 2 / 13 |
1 / 22 | 4.5% | 76 | 0 | GL | 0 | 0 | 0.0% | 0 / 19 |
37 / 212 | 17.5% | 2461 | 7 | RL | 12 | 4987 | 32.1% | 69 / 215 |
89 / 404 | 22.0% | 2574 | 6 | LG | 7 | 1400 | 26.0% | 50 / 192 |
144 / 847 | 17.00% | 5179 | 13 | TOTALS | 19 | 6475 | 24.50% | 134 / 547 |
Control | ||
---|---|---|
14RAs
7YAs
13GAs
8MHs
|
Items | 9RAs
12YAs
5GAs
8MHs
|