ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
27 | N/A | 25 | Pred | 26 | 25 | 8 | 5 | 12 |
12 | N/A | 22 | cronus | 24 | 28 | 14 | 17 | 7 |
cronus | 22 |
25 |
Pred | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
77 / 540 | 14.3% | 294 | 1 | SG | 0 | 148 | 32.5% | 37 / 114 |
0 / 11 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 14 |
0 / 9 | 0.0% | 0 | 0 | GL | 0 | 195 | 66.7% | 2 / 3 |
36 / 191 | 18.8% | 2453 | 11 | RL | 17 | 5866 | 31.8% | 84 / 264 |
84 / 348 | 24.1% | 2350 | 12 | LG | 9 | 1459 | 25.8% | 54 / 209 |
197 / 1099 | 17.93% | 5097 | 24 | TOTALS | 26 | 7668 | 29.30% | 177 / 604 |
Control | ||
---|---|---|
14RAs
17YAs
7GAs
8MHs
|
Items | 8RAs
5YAs
12GAs
9MHs
|