ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
26 | N/A | 17 | Pred | 20 | 19 | 10 | 7 | 12 |
12 | N/A | 15 | cronus | 16 | 21 | 12 | 10 | 7 |
cronus | 15 |
17 |
Pred | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
43 / 396 | 10.9% | 172 | 0 | SG | 0 | 120 | 31.2% | 30 / 96 |
2 / 4 | 50.0% | 36 | 0 | SNG | 0 | 36 | 9.5% | 2 / 21 |
1 / 7 | 14.3% | 110 | 0 | GL | 0 | 0 | 0.0% | 0 / 4 |
44 / 220 | 20.0% | 2942 | 11 | RL | 15 | 4865 | 27.9% | 69 / 247 |
76 / 371 | 20.5% | 2224 | 5 | LG | 5 | 1309 | 24.7% | 46 / 186 |
166 / 998 | 16.63% | 5484 | 16 | TOTALS | 20 | 6330 | 26.53% | 147 / 554 |
Control | ||
---|---|---|
12RAs
10YAs
7GAs
9MHs
|
Items | 10RAs
7YAs
12GAs
6MHs
|