ping | pl | frags | name | Kills | Deaths | RA | GA |
---|---|---|---|---|---|---|---|
27 | N/A | 23 | Nemesis | 23 | 9 | 12 | 10 |
51 | N/A | 7 | panic | 9 | 25 | 14 | 11 |
Nemesis | 23 |
7 |
panic | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
12 / 84 | 14.3% | 48 | 0 | SG | 0 | 44 | 4.1% | 11 / 270 |
0 / 5 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
3 / 31 | 9.7% | 209 | 0 | GL | 0 | 105 | 3.6% | 1 / 28 |
40 / 163 | 24.5% | 2937 | 8 | RL | 5 | 2756 | 32.7% | 36 / 110 |
82 / 282 | 29.1% | 2234 | 15 | LG | 4 | 1693 | 30.5% | 58 / 190 |
137 / 565 | 24.25% | 5428 | 23 | TOTALS | 9 | 4598 | 17.73% | 106 / 598 |
Control | ||
---|---|---|
12RAs
10GAs
13MHs
|
Items | 14RAs
11GAs
3MHs
|