Team Fortress (2FORT5R)
_Arcus_
vs
.BL4cK-FyRe.
[MU]_Edman
vs
[MU]_Grifter_K
[MU]_RAM_MAN
vs
[MU]_Ravage_
[MU]_Rio Blast *
vs
[MU]_The_Jesus
[TrF]_jetfire
vs
[TrF]_S0undw4v3_3e
[TrF]_SlingShoT
vs
[TrF]C0mputr0n
[TrF]Gr1ml0ck
vs
[TrF]LaserBeak_?_
[TrF]S1d3Sw1p3
vs
[TrF]SeaSpray
[TrF]SkyW4rp_3E
vs
[TrFr]_Cliff_J_
[TrFr]_RoadBlock
vs
[TrFr]Tic.MD_3e
crass
vs
Dr_Vic
MU-MystDragon-YS
vs
Smash_D5_
35 minutes, Deathmatch 1
ping pl frags name Kills TKs Deaths GA
15 4 120 [MU]Edman 81 0 85 0
91 2 100 Smash_D5_ 69 3 35 0
45 19 86 [TrFr]Tic.MD3e 85 3 53 19
19 3 77 [MU]The_Jesus 43 1 58 0
78 13 76 .BL4cK-FyRe. 42 7 12 0
44 3 74 [MU]_Grifter•K 37 2 60 0
59 15 65 [MU]Ravage• 34 2 52 0
129 5 64 [MU]_RAM_MAN 26 3 53 0
249 14 62 _Arcus_ 24 2 41 0
178 3 53 [MU]•Rio Blast * 16 3 7 0
101 13 52 [TrF]SkyW4rp•3E 56 4 52 0
105 1 51 crass 12 0 4 0
111 38 48 Dr_Vic 8 0 1 0
257 4 46 MU-MystDragon-YS 7 2 43 0
51 6 45 [TrF]S0undw4v3_3e 43 0 46 0
113 4 30 [TrFr]•Cliff•J• 31 0 7 0
43 14 28 [TrF]S1d3Sw1p3 30 1 11 0
71 0 24 [TrF]SlingShoT 1 0 20 0
66 12 20 [TrF]C0mputr0n 29 5 28 0
285 1 19 [TrFr]RoadBlock 24 1 24 0
262 13 18 [TrF]Gr1ml0ck 16 0 37 0
102 9 18 [TrF]LaserBeak_?_ 23 4 42 0
57 1 4 [TrF]•jetfire 4 0 50 0
81 1 0 [TrF]SeaSpray 2 0 58 0
102 10 spec Infrared_[CE] 0 0 0 0
409 7 spec Maverick 0 0 0 0
134 5 spec [MU]VietConG•j-D5- 0 0 0 0
60 0 spec [TrF]•unicron 0 0 0 0
82 26 spec [nh]Beatle 0 0 0 0
54 1 spec [TrF]_Frenzy 0 0 0 0
Award Score Winner(s)
Frag Streak 25 Smash_D5_
Spawn Fragger 2 [MU]The_Jesus, Smash_D5_
No comments on record.
Not available (your browser doesn't seem to support WebGL)