Scoring: players receive 25 points for having world record, 18 points for 2nd place, 15 points for 3rd, down to 1 point for 10th place.
Routes: all routes are eligible except: dm1,dm5,dungeonsurf (Room2),rampcity,slide6 (Jerhico 1),speedrush (Rush+weapons)
Position | Name | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | us3 | 32 | 14 | 13 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1359 |
2nd | Confy | 21 | 19 | 14 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 1232 |
3rd | Daan | 2 | 17 | 20 | 8 | 6 | 0 | 1 | 1 | 3 | 1 | 829 |
4th | BogoJoker | 13 | 9 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 567 |
5th | RuSS | 0 | 0 | 5 | 4 | 4 | 9 | 3 | 4 | 10 | 4 | 293 |
6th | orc | 0 | 0 | 2 | 2 | 3 | 6 | 12 | 7 | 5 | 3 | 245 |
7th | div6 | 0 | 1 | 1 | 4 | 5 | 5 | 2 | 6 | 6 | 2 | 221 |
8th | AIMER7 | 0 | 0 | 1 | 10 | 5 | 1 | 1 | 1 | 0 | 0 | 203 |
9th | isabella | 0 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 127 |
10th | onefingerman | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 3 | 3 | 2 | 93 |
11th | VVD | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 4 | 4 | 3 | 83 |
12th | nitemare | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 5 | 1 | 0 | 78 |
13th | Milton | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 71 |
14th | fawk | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 2 | 2 | 69 |
15th | alphaBERT | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 2 | 54 |
16th | Ch1ll | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 2 | 52 |
17th | rok | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 50 |
18th | andeh | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 50 |
19th | maxis | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 1 | 4 | 48 |
20th | kinoko | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 45 |
21st | JohnNy_cz | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 3 | 39 |
22nd | andeh:sdÔÖ | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
23rd | Rikoll | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 36 |
24th | charliehustle | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 35 |
25th | macisum | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 35 |
26th | tajfun | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 34 |
27th | Fur_Q | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 34 |
28th | anni | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 34 |
29th | TJ | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 33 |
30th | Stev | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 31 |
Name | Time Racing | Improvement | PBs set |
---|---|---|---|
Player36 | 16:38:36 | 104.686s | 176 |
fawk | 15:27:25 | 0.000s | 110 |
RuSS | 13:02:07 | 0.993s | 353 |
alphaBERT | 11:23:31 | 3.730s | 107 |
us3 | 04:59:54 | 0.685s | 55 |
Confy | 04:35:28 | 0.000s | 66 |
charliehustle | 02:18:29 | 0.435s | 28 |
div6 | 02:16:19 | 0.016s | 52 |
KazooieBlue | 01:50:31 | 0.019s | 30 |
player | 01:41:29 | 3.887s | 13 |
anyother | 00:58:47 | 224.410s | 1 |
bvr | 00:56:18 | 0.000s | 22 |
maika | 00:45:01 | 0.191s | 21 |
kinoko | 00:36:45 | 0.000s | 7 |
TJ | 00:36:31 | 0.000s | 7 |
dmath | 00:35:43 | 32.846s | 12 |
ch | 00:30:23 | 0.652s | 4 |
sharmo | 00:29:44 | 0.000s | 5 |
g0dly-en0ch7 | 00:21:23 | 0.000s | 6 |
gnz | 00:17:44 | 9.314s | 2 |
Kyle07 | 00:17:37 | 0.000s | 5 |
photonz | 00:16:27 | 0.000s | 6 |
Moffin | 00:12:41 | 0.000s | 4 |
o.m.g | 00:08:46 | 0.000s | 5 |
Play} | 00:08:26 | 0.000s | 9 |
enas | 00:07:05 | 0.000s | 0 |
naweak | 00:06:50 | 0.000s | 0 |
WAsteR | 00:06:38 | 0.000s | 1 |
JesseJames | 00:05:20 | 0.000s | 0 |
eman | 00:05:14 | 0.000s | 3 |
BLooD_DoG | 00:04:21 | 0.000s | 0 |
diehuman | 00:03:25 | 0.000s | 3 |
goobernoober | 00:03:03 | 0.000s | 5 |
Mazu | 00:02:59 | 0.000s | 0 |
}}}player | 00:02:44 | 0.000s | 2 |
stm | 00:02:39 | 1.379s | 1 |
reylap | 00:02:09 | 0.000s | 0 |
tesla | 00:02:00 | 0.000s | 0 |
budsmoker | 00:01:40 | 0.000s | 4 |
GuSSharmo | 00:01:38 | 0.000s | 0 |
pqp | 00:01:30 | 0.000s | 0 |
zigi | 00:00:52 | 0.000s | 0 |
raket | 00:00:30 | 0.000s | 0 |
maGot | 00:00:15 | 0.000s | 0 |
culture | 0.000s | 0 | |
[oaf] | 0.000s | 0 | |
Totals: | 3d, 10:26:57 | 383.243 | 1125 |
Route | Time Racing | Improvement |
---|---|---|
RACE18 Power Plant |
19:33:46 | 0.000s |
RACE14 Main Route |
08:53:41 | 0.000s |
SLIDE2 |
05:57:34 | 0.000s |
RACE12 Just In Time |
05:00:58 | 0.000s |
JQDF1 You are not a Jedi yet |
03:54:02 | 0.000s |
RACE11 Slider |
03:32:18 | 0.000s |
SPEEDRUSH Rush+weapons |
02:35:38 | 0.942s |
RACE1 Pillars |
02:16:12 | 0.000s |
ZTRICKS Full map |
02:15:52 | 0.000s |
SLIDE7 |
02:09:26 | 0.000s |
ESCAPE2A Space Odyssey |
01:51:18 | 0.000s |
SLIDE5 |
01:46:52 | 0.000s |
RAWSPEED |
01:45:16 | 0.000s |
DUNGEONSURF Lava surfing |
01:43:42 | 0.000s |
SPEEDRUSH Rush |
01:31:02 | 0.000s |
RACE3 The Cube |
01:30:32 | 0.000s |
ZJUMPS Zzzzzzzz |
01:23:18 | 0.000s |
RACE14 Freestyle |
01:11:34 | 0.000s |
MVDSV-KG Bunny to the top! |
01:09:18 | 0.000s |
SLIDE4 |
01:02:20 | 0.000s |
RACE5 Spin Cycle |
00:54:20 | 0.000s |
HOPPA2 One way |
00:50:07 | 0.000s |
SLIDE1 |
00:43:30 | 0.000s |
SLIDE3 |
00:41:58 | 0.000s |
RACE16 Sewerage |
00:40:09 | 0.010s |
DM6 base dm6 |
00:39:36 | 0.000s |
RACE7 Upslider |
00:37:36 | 0.000s |
AEROWALK from RA to Quad |
00:37:34 | 0.000s |
RACE10 Place of Death |
00:36:25 | 0.000s |
SLSTART |
00:27:10 | 0.000s |
RACE2 Waste Warehouse |
00:26:20 | 0.000s |
RACE9 Forgotten Path |
00:26:15 | 0.000s |
RACE15 Abandoned Place |
00:18:07 | 0.000s |
RACE13 Nuclear Reactor |
00:17:29 | 0.000s |
SUBSLIDE |
00:16:13 | 0.000s |
RACE6 The Tube |
00:14:02 | 0.000s |
AEROWALK from Quad to RA |
00:11:15 | 0.000s |
DM6 p3's tube run |
00:10:59 | 0.000s |
ZTNDM3 Quad to LG run |
00:10:46 | 0.000s |
AEROWALK from GA+RL to RA via YA+MEGA with weapon |
00:10:21 | 0.000s |
AEROWALK from GA+RL to RA via TELE - SNG - High RL - LG |
00:10:15 | 0.000s |
DM4 Base DM4 |
00:09:59 | 0.000s |
DUNGEONSURF Room2 |
00:09:20 | 0.000s |
RACE8 Canyon Run |
00:09:08 | 0.000s |
SLIDEFOX |
00:08:13 | 0.000s |
RACE14 Advanced Bunnyhopper |
00:07:56 | 0.000s |
SLIDE6 Jerhico 1 |
00:07:02 | 0.000s |
RAMPCITY Up you go... |
00:06:46 | 0.000s |
SLIDE8 |
00:06:26 | 0.000s |
RACE4 Curve Control |
00:06:11 | 0.000s |
MONSOON YA-Spawn to Quad via Mega and RA |
00:05:24 | 0.000s |
RACE17_SDCUP Anubis In Hurry |
00:03:49 | 0.000s |
SLIDE9 |
00:03:47 | 0.000s |
ZTNDM3 from RA to Quad via YA with weapon |
00:03:06 | 0.000s |
SLIDE6 No shortcuts! |
00:03:00 | 0.000s |
DM1 Around dm1 |
00:01:59 | 0.000s |
BRAVADO run over map |
00:01:38 | 0.000s |
BRAVADO from RA to Quad |
00:01:31 | 0.000s |
DM4 mh run |
00:01:17 | 0.000s |
DM2 ihm's quad run |
00:01:11 | 0.000s |
MONSOON High RL Spawn - High Cells - High RL |
00:00:57 | 0.000s |
2BFREE So you want to bunny? |
00:00:52 | 0.000s |
ZTNDM3 LG to RA via YA |
00:00:48 | 0.000s |
RAMPCITY ... and down you fall |
00:00:33 | 0.000s |
AEROWALK from MEGA to RA via High RL |
00:00:26 | 0.000s |
DM2 around dm2 |
00:00:22 | 0.000s |