Scoring: players receive 25 points for having world record, 18 points for 2nd place, 15 points for 3rd, down to 1 point for 10th place.
Routes: all routes are eligible except: dm1,dm5,dungeonsurf (Room2),rampcity,slide6 (Jerhico 1),speedrush (Rush+weapons)
Position | Name | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Confy | 25 | 26 | 11 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1324 |
2nd | Daan | 12 | 26 | 7 | 7 | 2 | 3 | 1 | 1 | 0 | 0 | 1011 |
3rd | BogoJoker | 24 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 664 |
4th | us3 | 1 | 2 | 10 | 12 | 10 | 4 | 4 | 5 | 5 | 3 | 544 |
5th | orc | 0 | 1 | 3 | 5 | 6 | 11 | 7 | 8 | 4 | 3 | 356 |
6th | AIMER7 | 0 | 1 | 11 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 266 |
7th | RuSS | 0 | 3 | 1 | 4 | 4 | 6 | 3 | 4 | 8 | 6 | 261 |
8th | div6 | 0 | 1 | 4 | 3 | 3 | 5 | 7 | 3 | 4 | 3 | 249 |
9th | isabella | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 173 |
10th | onefingerman | 0 | 0 | 1 | 3 | 2 | 3 | 3 | 5 | 0 | 2 | 135 |
11th | VVD | 0 | 0 | 3 | 0 | 0 | 6 | 4 | 0 | 4 | 1 | 126 |
12th | nitemare | 0 | 0 | 1 | 1 | 3 | 2 | 3 | 4 | 1 | 2 | 111 |
13th | maxis | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 3 | 4 | 2 | 76 |
14th | Milton | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 70 |
15th | rok | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 2 | 65 |
16th | JohnNy_cz | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 4 | 0 | 56 |
17th | macisum | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 55 |
18th | Stev | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 1 | 0 | 52 |
19th | charliehustle | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 2 | 1 | 49 |
20th | eThaD | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 49 |
21st | Rikoll | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 49 |
22nd | Fur_Q | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 44 |
23rd | BLooD_DoG | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 42 |
24th | tajfun | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 42 |
25th | player | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | 40 |
26th | anni | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 2 | 40 |
27th | foogs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
28th | Timon | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 35 |
29th | Bernkaoch | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 34 |
30th | Dr4g0N | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 33 |
Name | Time Racing | Improvement | PBs set |
---|---|---|---|
Daan | 1d, 17:50:35 | 0.871s | 140 |
Confy | 1d, 11:33:33 | 1.708s | 202 |
RuSS | 1d, 09:07:38 | 4.006s | 503 |
us3 | 1d, 05:09:54 | 18.049s | 306 |
andeh | 18:23:55 | 17.520s | 41 |
QuckHead | 11:03:03 | 63.851s | 30 |
kazooieblue | 10:36:20 | 24.267s | 138 |
goniec | 10:22:53 | 16.794s | 22 |
night | 09:42:57 | 1.019s | 39 |
mi | 06:29:26 | 6.844s | 78 |
IAmSixSyllables | 05:47:07 | 43.977s | 29 |
BogoJoker | 05:37:39 | 3.021s | 26 |
banjo | 05:13:00 | 3.864s | 19 |
div6 | 05:03:49 | 4.191s | 39 |
bsk | 04:44:22 | 0.669s | 33 |
zigg | 04:03:07 | 0.571s | 9 |
O))) | 03:26:00 | 16.231s | 1 |
anni | 02:44:53 | 0.990s | 30 |
onefingerman | 02:36:53 | 0.000s | 16 |
player | 02:20:22 | 8.110s | 33 |
Banjo | 02:13:37 | 0.000s | 4 |
rice | 01:36:29 | 1.320s | 23 |
quckhead | 01:28:01 | 1.090s | 9 |
TJ | 01:20:29 | 0.000s | 4 |
Kevnator | 01:15:12 | 1.722s | 19 |
Raven | 01:06:28 | 0.000s | 0 |
charliehustle | 01:05:32 | 22.650s | 7 |
macisum | 01:03:24 | 0.000s | 4 |
bps | 00:48:18 | 0.001s | 6 |
maks | 00:39:35 | 0.000s | 0 |
Smalls | 00:36:23 | 0.000s | 2 |
ch | 00:34:15 | 0.005s | 2 |
FE4R | 00:30:21 | 0.000s | 7 |
orc | 00:27:16 | 0.000s | 10 |
gnz | 00:26:25 | 0.000s | 7 |
PRFL | 00:25:55 | 0.000s | 0 |
an_origamian | 00:20:54 | 0.000s | 8 |
Milton | 00:18:56 | 0.000s | 1 |
andy | 00:17:34 | 0.000s | 0 |
andeh:sdTV | 00:17:18 | 0.000s | 6 |
carapace | 00:17:17 | 21.198s | 3 |
Batman | 00:15:52 | 0.053s | 6 |
bosco | 00:14:24 | 0.000s | 4 |
Anthrax | 00:13:19 | 25.691s | 6 |
BLooD_DoG | 00:12:56 | 0.000s | 1 |
MolkyPolky | 00:11:56 | 0.000s | 2 |
(1)goniec | 00:11:54 | 0.000s | 0 |
xarth | 00:11:31 | 0.000s | 0 |
ThundeR | 00:11:25 | 0.000s | 0 |
Meag | 00:10:42 | 0.000s | 0 |
Aus | 00:10:13 | 0.000s | 0 |
robin | 00:09:30 | 0.085s | 7 |
coj | 00:09:30 | 0.000s | 2 |
megahurtz | 00:08:53 | 0.000s | 0 |
zt_gnz | 00:08:24 | 0.000s | 0 |
FE4r | 00:08:08 | 0.000s | 3 |
phantasy | 00:07:44 | 0.000s | 3 |
diehuman | 00:07:40 | 0.000s | 2 |
th | 00:06:41 | 0.000s | 0 |
mOlle | 00:06:27 | 0.000s | 0 |
Dzool | 00:05:26 | 0.000s | 2 |
Matman | 00:05:13 | 0.000s | 0 |
ShubNigurath! | 00:04:44 | 0.000s | 0 |
x-bATMAN-x | 00:04:25 | 0.000s | 0 |
dago | 00:04:21 | 0.000s | 0 |
Tetsomina | 00:04:09 | 0.000s | 0 |
insa | 00:03:35 | 0.000s | 0 |
tns | 00:03:24 | 0.000s | 0 |
disres | 00:03:04 | 0.000s | 0 |
szybkiLOPEZ | 00:02:59 | 0.000s | 0 |
edgai | 00:02:51 | 0.000s | 0 |
shamoth | 00:02:44 | 0.000s | 1 |
Sniegov | 00:02:38 | 0.000s | 0 |
stu | 00:02:36 | 0.000s | 1 |
tumult | 00:02:36 | 0.000s | 0 |
hEmp] | 00:02:34 | 0.000s | 0 |
russ | 00:02:33 | 0.000s | 1 |
tajfun | 00:02:28 | 0.000s | 2 |
BBQuake | 00:02:16 | 0.000s | 0 |
t0illette | 00:02:16 | 0.000s | 0 |
toniemacler | 00:01:54 | 0.000s | 1 |
sae | 00:01:37 | 0.000s | 0 |
el-mo | 00:01:19 | 0.000s | 0 |
Quck | 00:01:16 | 0.000s | 0 |
gRL | 00:01:14 | 0.000s | 0 |
Makkash | 00:01:07 | 0.000s | 0 |
[TTEC]Greg_Tetter | 00:01:06 | 0.000s | 1 |
vampir | 00:01:01 | 0.000s | 0 |
Evil | 00:00:56 | 0.000s | 0 |
Andeh | 00:00:56 | 0.000s | 0 |
kord | 00:00:51 | 0.000s | 0 |
4x_Valdevab | 00:00:46 | 0.000s | 0 |
bot | 00:00:42 | 0.000s | 1 |
Sphere | 00:00:41 | 0.000s | 0 |
jan | 00:00:41 | 0.000s | 0 |
race | 00:00:39 | 0.000s | 0 |
unnamed | 00:00:32 | 0.000s | 0 |
frost | 00:00:30 | 0.000s | 0 |
JohnNy_cz | 00:00:26 | 0.000s | 0 |
Greg_Tetter | 00:00:25 | 0.000s | 0 |
september | 00:00:20 | 0.000s | 0 |
ZEUN | 00:00:19 | 0.000s | 0 |
Nidweyr | 00:00:18 | 0.000s | 0 |
ruSS | 00:00:14 | 0.000s | 0 |
lw | 00:00:14 | 0.000s | 0 |
Jumly | 00:00:13 | 0.000s | 0 |
]23[ | 00:00:10 | 0.000s | 0 |
lalala | 00:00:07 | 0.000s | 0 |
andbri | 00:00:02 | 0.000s | 0 |
Speed | 0.000s | 0 | |
k1ll4 | 0.000s | 0 | |
Totals: | 11d, 05:51:42 | 310.368 | 1902 |
Route | Time Racing | Improvement |
---|---|---|
RACE17_SDCUP Anubis In Hurry |
6d, 19:33:08 | 22.281s |
SLIDE7 |
1d, 07:06:46 | 0.038s |
SLIDE2 |
08:03:55 | 0.015s |
SLIDE1 |
06:52:44 | 0.000s |
ZJUMPS Zzzzzzzz |
04:51:43 | 0.000s |
SLIDE4 |
04:08:51 | 0.000s |
RACE3 The Cube |
03:59:08 | 0.000s |
RACE2 Waste Warehouse |
03:59:04 | 0.145s |
RACE4 Curve Control |
03:25:28 | 0.013s |
RACE10 Place of Death |
02:55:19 | 0.000s |
RACE14 Main Route |
02:43:03 | 0.000s |
SLIDE5 |
02:29:10 | 0.000s |
RACE12 Just In Time |
02:28:52 | 0.000s |
RACE1 Pillars |
01:58:11 | 0.000s |
RACE6 The Tube |
01:53:50 | 0.000s |
HOPPA2 One way |
01:51:24 | 0.000s |
ZTRICKS Full map |
01:48:52 | 1.047s |
AEROWALK from Quad to RA |
01:25:57 | 0.000s |
RACE14 Advanced Bunnyhopper |
01:21:40 | 0.000s |
RACE13 Nuclear Reactor |
01:15:27 | 0.000s |
DUNGEONSURF Lava surfing |
01:15:19 | 0.000s |
RACE9 Forgotten Path |
01:10:42 | 0.000s |
RACE16 Sewerage |
00:59:48 | 0.000s |
ESCAPE2A Space Odyssey |
00:58:29 | 0.000s |
RACE7 Upslider |
00:53:08 | 0.000s |
RACE8 Canyon Run |
00:53:03 | 0.000s |
BRAVADO GA to RA over map |
00:49:24 | 0.000s |
RACE5 Spin Cycle |
00:47:55 | 0.000s |
SLIDE8 |
00:47:54 | 0.157s |
DM3 Around DM3 |
00:45:18 | 0.000s |
JQDF1 You are not a Jedi yet |
00:42:30 | 0.000s |
SLIDE6 No shortcuts! |
00:41:26 | 0.000s |
RAWSPEED |
00:41:16 | 0.000s |
SLIDE6 Jerhico 1 |
00:39:18 | 0.000s |
RACE15 Abandoned Place |
00:38:55 | 0.000s |
RACE14 Freestyle |
00:37:47 | 0.000s |
SLIDE3 |
00:33:57 | 0.000s |
SPEEDRUSH Rush |
00:22:44 | 0.000s |
MONSOON High RL Spawn - High Cells - High RL |
00:20:17 | 0.000s |
DM6 base dm6 |
00:20:14 | 0.000s |
SUBSLIDE |
00:15:12 | 0.000s |
SLIDE9 |
00:14:48 | 0.000s |
DM3 RA run |
00:14:20 | 0.000s |
AEROWALK from GA+RL to RA via YA+MEGA with weapon |
00:12:55 | 0.000s |
AEROWALK from MEGA to RA via High RL |
00:12:15 | 0.000s |
DM4 Base DM4 |
00:12:07 | 0.000s |
MONSOON YA-Spawn to Quad via Mega and RA |
00:09:15 | 0.000s |
RACE11 Slider |
00:09:11 | 0.000s |
ZTNDM3 from RA to Quad via YA with weapon |
00:08:50 | 0.000s |
MONSOON YA to RA |
00:08:32 | 0.000s |
ZTNDM3 Quad to LG run |
00:08:19 | 0.000s |
CMT3 JohnNy_cz's Deutschmaschine race |
00:06:57 | 0.000s |
SLSTART |
00:04:32 | 0.000s |
DUNGEONSURF Room2 |
00:04:27 | 0.000s |
DM2 ihm's quad run |
00:04:19 | 0.000s |
AEROWALK from RA to Quad |
00:03:52 | 0.000s |
BRAVADO from RA to Quad |
00:02:13 | 0.000s |
DM2 around dm2 |
00:01:58 | 0.000s |
SPEEDRUSH Rush+weapons |
00:01:58 | 0.000s |
AEROWALK from GA+RL to RA via TELE - SNG - High RL - LG |
00:01:54 | 0.000s |
ZTNDM3 LG to RA via YA |
00:01:31 | 0.000s |
2BFREE So you want to bunny? |
00:00:56 | 0.000s |