Psycho_Dad

Sweden

(not specified)

(not specified)

Date Type Team1 Team2 Map D/L
31 May 2004 Team ac blue DM2
03 May 2004 4vs4 dk tot E1M2
03 May 2004 4vs4 dk tot DM2
03 May 2004 4vs4 dk tot DM3
05 Jan 2004 4vs4 (QHLAN 6) tot DM2
05 Jan 2004 4vs4 (QHLAN 6) tmnt tot E1M2
05 Jan 2004 4vs4 (QHLAN 6) eq tot DM2
05 Jan 2004 4vs4 (QHLAN 6) eq tot DM3
05 Jan 2004 4vs4 3sn tot DM2
18 Nov 2003 4vs4 !mm! tot E1M2
18 Nov 2003 4vs4 !mm! tot DM3
16 Jun 2003 4vs4 (QHLAN 6) DivX tot E1M2
16 Jun 2003 4vs4 (QHLAN 6) diva tot DM2
16 Jun 2003 4vs4 (QHLAN 6) diva tot DM3
16 Jun 2003 4vs4 (QHLAN 6) diva tot DM3
16 Jun 2003 4vs4 (QHLAN 6) _la_ tot DM3
16 Jun 2003 4vs4 (QHLAN 6) cmf tot E1M2
16 Jun 2003 4vs4 (QHLAN 6) cmf tot DM3
16 Jun 2003 4vs4 (QHLAN 6) pvbl tot DM2
16 Jun 2003 4vs4 (QHLAN 6) pvbl tot DM3
14 Jun 2003 2vs2 (QHLAN 6) ts tot DM6
14 Jun 2003 2vs2 (QHLAN 6) ts tot DM2
06 Jan 2003 4vs4 (QHLAN 5) Lum tot DM3
06 Jan 2003 4vs4 (QHLAN 5) Lum tot DM2
06 Jan 2003 4vs4 (QHLAN 5) foes tot DM2
06 Jan 2003 4vs4 foes tot DM3
05 Jan 2003 Duel (QHLAN 5) The Tonajt Man ToT_Psycho_Dad DM6
05 Jan 2003 Duel (QHLAN 5) The Tonajt Man ToT_Psycho_Dad DM6
05 Jan 2003 Team foes tot DM3
05 Jan 2003 Arena (QHLAN 5) ToT_Oddjob ToT_Psycho_Dad DM2
05 Jan 2003 Arena (QHLAN 5) ToT_Oddjob ToT_Psycho_Dad DM2
05 Jan 2003 Arena (QHLAN 5) ToT_Oddjob ToT_Psycho_Dad DM2
05 Jan 2003 Duel (QHLAN 5) The Tonajt Man ToT_Psycho_Dad DM2
05 Jan 2003 Duel (QHLAN 5) The Tonajt Man ToT_Psycho_Dad DM2
05 Jan 2003 Duel The Tonajt Man ToT_Psycho_Dad DM4
05 Jan 2003 Duel The Tonajt Man ToT_Psycho_Dad DM4
05 Jan 2003 Duel (QHLAN 5) The Tonajt Man ToT_Psycho_Dad DM4
05 Jan 2003 Duel (QHLAN 5) The Tonajt Man ToT_Psycho_Dad DM4
05 Jan 2003 Duel (QHLAN 5) The Tonajt Man ToT_Psycho_Dad DM4
04 Jan 2003 Arena (QHLAN 5) The Tonajt Man ToT_Psycho_Dad END
04 Jan 2003 Arena (QHLAN 5) UNseese ToT_Psycho_Dad POVDMM4
04 Jan 2003 Arena (QHLAN 5) The Tonajt Man ToT_Psycho_Dad POVDMM4
04 Jan 2003 Arena (QHLAN 5) The Tonajt Man ToT_Psycho_Dad POVDMM4
04 Jan 2003 Duel (QHLAN 5) The Tonajt Man ToT_Psycho_Dad DM4
04 Jan 2003 Duel (QHLAN 5) The Tonajt Man ToT_Psycho_Dad DM4
04 Jan 2003 Duel (QHLAN 5) The Tonajt Man ToT_Psycho_Dad DM4
04 Jan 2003 Duel (QHLAN 5) The Tonajt Man ToT_Psycho_Dad DM4
04 Jan 2003 Duel (QHLAN 5) fugge! ToT_Psycho_Dad DM4
04 Jan 2003 Duel (QHLAN 5) fugge! ToT_Psycho_Dad DM4
03 Jan 2003 Arena (QHLAN 5) ToT_Psycho_Dad ToT_SlabbY POVDMM4
03 Jan 2003 Arena (QHLAN 5) ToT_Psycho_Dad ToT_SlabbY POVDMM4
03 Jan 2003 Arena (QHLAN 5) ToT_Psycho_Dad ToT_SlabbY POVDMM4
03 Jan 2003 4vs4 (QHLAN 5) camp tot DM3
03 Jan 2003 Duel (QHLAN 5) shadowstalker ToT_Psycho_Dad DM4
03 Jan 2003 Duel (QHLAN 5) shadowstalker ToT_Psycho_Dad DM4
03 Jan 2003 Duel (QHLAN 5) shadowstalker ToT_Psycho_Dad DM4
01 Dec 2002 4vs4 (Challenge Smackdown 5) tot trsh DM2
19 Oct 2002 4vs4 camp tot DM2
05 Aug 2002 4vs4 (QHLAN 4) -ib- tot DM2
05 Aug 2002 4vs4 (QHLAN 4) -ib- tot E1M2
05 Aug 2002 4vs4 (QHLAN 4) -ib- tot DM3
05 Aug 2002 4vs4 (QHLAN 4) qh tot DM3
05 Aug 2002 4vs4 (QHLAN 4) qh tot E1M2
04 Aug 2002 Duel (QHLAN 4) slime ToT_Psycho_Dad DM4
04 Aug 2002 4vs4 (QHLAN 4) g0ld tot E1M2
04 Aug 2002 4vs4 (QHLAN 4) g0ld tot DM3
03 Aug 2002 4vs4 (QHLAN 4) para tot DM3
03 Aug 2002 Duel (QHLAN 4) SoTdRdOjNoGbARM ToT_Psycho_Dad DM2
03 Aug 2002 Duel (QHLAN 4) SoTdRdOjNoGbARM ToT_Psycho_Dad DM4
03 Aug 2002 4vs4 (QHLAN 4) para tot DM3
03 Aug 2002 4vs4 (QHLAN 4) qh tot DM2
03 Aug 2002 4vs4 (QHLAN 4) qh tot DM3
03 Aug 2002 Duel (QHLAN 4) grolch_COTS ToT_Psycho_Dad DM6
03 Aug 2002 Duel (QHLAN 4) razor ToT_Psycho_Dad DM4
03 Aug 2002 Duel (QHLAN 4) razor ToT_Psycho_Dad DM2
03 Aug 2002 Arena (QHLAN 4) pulsen! ToT_Psycho_Dad E3M4
03 Aug 2002 4vs4 (QHLAN 4) -ib- tot DM2
03 Aug 2002 4vs4 (QHLAN 4) -ib- tot DM3
03 Aug 2002 4vs4 (QHLAN 4) -ib- tot E1M2
02 Aug 2002 Arena (QHLAN 4) pulsen! ToT_Psycho_Dad DM4
02 Aug 2002 2vs2 (QHLAN 4) blue kir DM2
02 Aug 2002 2vs2 (QHLAN 4) blue kir DM6
02 Aug 2002 2vs2 (QHLAN 4) -fu- tot DM6
02 Aug 2002 Duel (QHLAN 4) hubas ToT_Psycho_Dad DM4
02 Aug 2002 4vs4 (QHLAN 4) cots tot DM2
02 Aug 2002 4vs4 (QHLAN 4) cots tot DM3
02 Aug 2002 Arena (QHLAN 4) ToT_Psycho_Dad ToT_SlabbY DM2
02 Aug 2002 Arena (QHLAN 4) ToT_Psycho_Dad ToT_SlabbY END
02 Aug 2002 Arena (QHLAN 4) ToT_Psycho_Dad ToT_SlabbY END
02 Aug 2002 Arena (QHLAN 4) ToT_Psycho_Dad ToT_SlabbY DM6
02 Aug 2002 Arena (QHLAN 4) ToT_Psycho_Dad ToT_SlabbY DM4
02 Aug 2002 Arena (QHLAN 4) ToT_Psycho_Dad ToT_SlabbY DM4
02 Aug 2002 Duel (QHLAN 4) ToT_Psycho_Dad ToT_SlabbY DM4
02 Aug 2002 4vs4 (QHLAN 4) blue red DM3
02 Aug 2002 2vs2 (QHLAN 4) para tot DM4
02 Aug 2002 2vs2 (QHLAN 4) para tot DM4
02 Aug 2002 2vs2 (QHLAN 4) para tot DM6
02 Aug 2002 2vs2 (QHLAN 4) para tot DM6
02 Aug 2002 4vs4 (QHLAN 4) para tot DM2
02 Aug 2002 4vs4 (QHLAN 4) para tot DM3
02 Aug 2002 4vs4 (QHLAN 4) para tot DM3
02 Aug 2002 Arena (QHLAN 4) ToT_Psycho_Dad ToT_SlabbY DM6
02 Aug 2002 Arena (QHLAN 4) ToT_Psycho_Dad ToT_SlabbY DM4
02 Aug 2002 Arena (QHLAN 4) ToT_Psycho_Dad ToT_SlabbY DM4
02 Aug 2002 Duel (QHLAN 4) kamse ToT_Psycho_Dad DM4
01 Aug 2002 Arena (QHLAN 4) bitre ToT_Psycho_Dad PM4
01 Aug 2002 Duel (QHLAN 4) _blt_sANDYMAn ToT_Psycho_Dad DM2
01 Aug 2002 Duel (QHLAN 4) _blt_sANDYMAn ToT_Psycho_Dad DM6
01 Aug 2002 Duel (QHLAN 4) _blt_sANDYMAn ToT_Psycho_Dad DM4
01 Aug 2002 Duel (QHLAN 4) Gusto_jff ToT_Psycho_Dad DM4
01 Aug 2002 Duel (QHLAN 4) jupe ToT_Psycho_Dad DM4
01 Aug 2002 Arena (QHLAN 4) griffin ToT_Psycho_Dad DM2
01 Aug 2002 Arena (QHLAN 4) griffin ToT_Psycho_Dad DM4
01 Aug 2002 Arena (QHLAN 4) griffin ToT_Psycho_Dad DM4
11 Apr 2002 4vs4 _la_ tot DM3
09 Jan 2000 Duel (QHLAN 4) kamse ToT_Psycho_Dad DM6
09 Jan 2000 Duel (QHLAN 4) kamse ToT_Psycho_Dad DM4
09 Jan 2000 Duel (QHLAN 4) kamse ToT_Psycho_Dad DM4
09 Jan 2000 Arena (QHLAN 4) x4l1bur ToT_Psycho_Dad ENDIF
08 Jan 2000 Duel (QHLAN 4) SoD! ToT_Psycho_Dad DM2
08 Jan 2000 Duel (QHLAN 4) SoD! ToT_Psycho_Dad DM4
07 Jan 2000 Arena (QHLAN 4) ToT_Psycho_Dad ToT_SlabbY DM4
07 Jan 2000 Arena (QHLAN 4) ToT_Psycho_Dad ToT_white DM4
07 Jan 2000 Arena (QHLAN 4) kamse ToT_Psycho_Dad DM4
07 Jan 2000 Duel (QHLAN 4) kamse ToT_Psycho_Dad AMPHI
07 Jan 2000 Arena (QHLAN 4) kamse ToT_Psycho_Dad AMPHI
07 Jan 2000 Arena (QHLAN 4) kamse ToT_Psycho_Dad END
07 Jan 2000 Arena (QHLAN 4) kamse ToT_Psycho_Dad DM2
07 Jan 2000 Arena (QHLAN 4) kamse ToT_Psycho_Dad DM2
07 Jan 2000 Arena (QHLAN 4) kamse ToT_Psycho_Dad DM2
07 Jan 2000 Arena (QHLAN 4) kamse ToT_Psycho_Dad DM6
07 Jan 2000 Arena (QHLAN 4) kamse ToT_Psycho_Dad DM6
(unknown) Duel (QHLAN 3) sibbit ToT_Psycho_Dad DM2
(unknown) Duel (QHLAN 3) sibbit ToT_Psycho_Dad DM6
(unknown) Arena (QHLAN 3) ToT_Psycho_Dad ynf.ruff DM7
(unknown) Arena (QHLAN 3) ToT_Psycho_Dad ynf.ruff DM7
(unknown) Duel (QHLAN 3) ToT_Psycho_Dad ToT_SlabbY DM2
(unknown) 4vs4 (QHLAN 3) c6 tot DM3
(unknown) 4vs4 (QHLAN 3) c6 tot E1M2
(unknown) 4vs4 (QHLAN 3) go tot DM2
(unknown) 4vs4 (QHLAN 3) go tot DM3
(unknown) 4vs4 (QHLAN 3) oc tot DM2
(unknown) 4vs4 (QHLAN 3) oc tot DM3
(unknown) 4vs4 (QHLAN 3) para tot DM2
(unknown) 4vs4 (QHLAN 3) para tot DM3
(unknown) 4vs4 (QHLAN 3) diva tot DM3
(unknown) 4vs4 (QHLAN 3) para tot DM3
(unknown) 4vs4 (QHLAN 3) para tot DM3
(unknown) 4vs4 (QHLAN 3) ]sr[ tot DM2
(unknown) 4vs4 (QHLAN 3) ]sr[ tot DM3
(unknown) 4vs4 (QHLAN 3) ]sr[ tot E1M2
(unknown) 4vs4 (QHLAN 3) * tot DM3
(unknown) 4vs4 (QHLAN 3) * tot E1M2
(unknown) 4vs4 (Challenge Smackdown 2) omg tot DM2
(unknown) 4vs4 (Challenge Smackdown 2) [E] tot DM2
(unknown) 4vs4 (Challenge Smackdown 2) [E] tot DM2
(unknown) 4vs4 (Challenge Smackdown 2) omg tot DM2
(unknown) 4vs4 (Challenge Smackdown 2) -ff- tot DM3
(unknown) 4vs4 (Challenge Smackdown 2) omg tot DM3
(unknown) 4vs4 (Challenge Smackdown 2) amd tot DM3
(unknown) 4vs4 (Challenge Smackdown 2) omg tot DM3
(unknown) 4vs4 (Challenge Smackdown 2) para tot DM3
(unknown) 4vs4 (Challenge Smackdown 2) para tot DM3
(unknown) 4vs4 (Challenge Smackdown 2) -ff- tot E1M2
(unknown) 4vs4 (Challenge Smackdown 2) [E] tot E1M2
(unknown) 4vs4 (Challenge Smackdown 2) amd tot E1M2
(unknown) 4vs4 (Challenge Smackdown 2) koff tot E1M2
(unknown) 4vs4 (Challenge Smackdown 2) para tot E3M7
(unknown) 4vs4 (Challenge Smackdown 3) diva tot E2M2
(unknown) 4vs4 (Challenge Smackdown 3) diva tot DM3
(unknown) 4vs4 (Challenge Smackdown 4) [fs] tot DM3
(unknown) 4vs4 (Challenge Smackdown 4) [fs] tot DM3
(unknown) 4vs4 (Challenge Smackdown 2) koff tot DM3
(unknown) 4vs4 (Challenge Smackdown 2) koff tot E1M2
(unknown) 4vs4 ed tot E1M2
(unknown) 4vs4 tot vbg DM3
(unknown) 4vs4 tot tvs DM3
(unknown) 4vs4 (Challenge Smackdown 2) -ff- tot DM3
(unknown) 4vs4 (Challenge Smackdown 2) -ff- tot E1M2
(unknown) 4vs4 -ff- tot DM3
(unknown) 4vs4 foes tot E1M2
(unknown) 4vs4 quad tot DM3
(unknown) 4vs4 amd tot E1M2
(unknown) 4vs4 tot wr DM3
19 Nov 2003 NQR Season 5, Division 2 America Must Die Fired 2 maps
11 Dec 2002 NQR Season 3, Division 1 Slackers Tribe of Tjernobyl 2 maps
14 Nov 2002 NQR Season 3, Division 1 Slackers Tribe of Tjernobyl 2 maps
No race results on record.